FC Bayern München | 2:1 | Real Madrid | |||||
MATCH FACTS: UEFA CL Semifinal, 1st leg • Tuesday, 17 April 2012, 20:45, Allianz Arena, München | |||||||
Referee | Howard Webb | ENG | |||||
Assistant Referee 1 | Mike Mullarkey | ENG | |||||
Assistant Referee 2 | Stephen Child | ENG | |||||
Fourth Official | Mike Dean | ENG | |||||
Additional Assistant Referee 1 | Martin Atkinson | ENG | |||||
Additional Assistant Referee 2 | Mark Clattenburg | ENG | |||||
UEFA Delegate | Harry Been | NED | |||||
UEFA Referee Observer | Vítor Melo Pereira | POR |
Information Paper
Chelsea London | 1:0 | FC Barcelona | |||||
MATCH FACTS: UEFA CL Semifinal, 1st leg • Wednesday, 18 April 2012, 20:45 CET, Stamford Bridge, London | |||||||
Referee | Dr. Felix Brych | GER | |||||
Assistant Referee 1 | Mike Pickel | GER | |||||
Assistant Referee 2 | Mark Borsch | GER | |||||
Fourth Official | Manuel Gräfe | GER | |||||
Additional Assistant Referee 1 | Florian Meyer | GER | |||||
Additional Assistant Referee 2 | Deniz Aytekin | GER | |||||
UEFA Delegate | Sune Hellströmer | SWE | |||||
UEFA Referee Observer | Jozef Marko | SVK | |||||
No comments:
Post a Comment