In compliance to the observers having put forward their assessments on the respective performances shown in the recent 2011/12 season, Portuguese Pedro Proença has ascended the throne of the UEFA Elite Group refereeing - at least in the European federation's club competitions.
Pedro Proença at Munich final (c) yahoo |
Based on a certain system, which is targeted at displaying the amount of performances and their degree of quality, Pedro Proença has basically drawn a profit from last Saturday's UEFA Champions League final he was in charge of. According to the World of Football Refereeing observers, he has featured "a very good performance", whereas two Germans were able to occupy the first and third place on the list showing the average marks.
In the following, the results of the full list of awarded marks for the 25 officials, who were joining the ELITE Group at the start of the season, respectively became ELITE in December 2011, and who acted in the three major UEFA club competitions (UEFA Champions League, UEFA Europa League, UEFA Super Cup) are be presented. As the number of matches is heavily drifting apart between those 25 officials - not merely due to performance reasons, but also and especially due to other circumstances like in Frank de Bleeckere's case a retirement due to the age limit -, the average marks of the shown performances is exposed here, too.
Probably, this list is more expressive than the list demonstrating the total amount of marks.
The last list is solely considering the twelve officials who have been selected to officiate at 2012 UEFA EURO Poland/Ukraine.
It has to be again laid enormous emphasis on the fact that the displayed marks are the respective averages of the marks given to the concerned referee in the concerned match by not only one, but mostly a lot of neutral observers.
1. Total Amount of marks (factorized with regard to the different importance of the match):
Rank | Referee | Origin | Points |
1 | Pedro Proença | POR | 774,0 |
2 | Dr. Felix Brych | GER | 759,1 |
3 | Jonas Eriksson | SWE | 757,2 |
4 | Damir Skomina | SVN | 666,6 |
5 | Wolfgang Stark | GER | 655,4 |
6 | Cüneyt Çakır | TUR | 647,6 |
7 | Carlos Velasco Carballo | ESP | 590,0 |
8 | Viktor Kassai | HUN | 579,6 |
9 | Martin Atkinson | ENG | 567,5 |
10 | Björn Kuipers | NED | 545,6 |
11 | Stéphane Lannoy | FRA | 537,9 |
12 | Howard Webb | ENG | 507,8 |
13 | Nicola Rizzoli | ITA | 500,4 |
14 | Paolo Tagliavento | ITA | 499,6 |
15 | Svein Oddvar Moen | NOR | 496,2 |
16 | Gianluca Rocchi | ITA | 494,6 |
17 | Mark Clattenburg | ENG | 485,5 |
18 | Craig Alexander Thomson | SCO | 463,0 |
19 | Alberto Undiano Mallenco | ESP | 365,3 |
20 | Florian Meyer | GER | 313,1 |
21 | Frank de Bleeckere | BEL | 311,0 |
22 | Kevin Blom | NED | 287,0 |
23 | Laurent Duhamel | FRA | 231,0 |
24 | Olegário Benquerença | POR | 211,0 |
25 | Aleksei Nikolaev | RUS | 141,0 |
2. Average Marks:
Rank | Referee | Origin | Average Mark |
1 | Dr. Felix Brych | GER | 80,3 |
2 | Cüneyt Çakır | TUR | 78,1 |
3 | Wolfgang Stark | GER | 77,9 |
4 | Frank de Bleeckere | BEL | 77,8 |
5 | Laurent Duhamel | FRA | 77,0 |
6 | Nicola Rizzoli | ITA | 76,8 |
7 | Gianluca Rocchi | ITA | 76,2 |
8 | Pedro Proença | POR | 75,8 |
9 | Björn Kuipers | NED | 75,5 |
10 | Carlos Velasco Carballo | ESP | 75,4 |
11 | Svein Oddvar Moen | NOR | 75,2 |
12 | Howard Webb | ENG | 74,2 |
13 | Mark Clattenburg | ENG | 73,8 |
14 | Paolo Tagliavento | ITA | 73,5 |
15 | Jonas Eriksson | SWE | 73,3 |
16 | Florian Meyer | GER | 72,8 |
17 | Martin Atkinson | ENG | 72,1 |
18 | Damir Skomina | SVN | 72,0 |
19 | Viktor Kassai | HUN | 71,6 |
20 | Stéphane Lannoy | FRA | 70,9 |
21 | Aleksei Nikolaev | RUS | 70,5 |
22 | Olegário Benquerença | POR | 70,3 |
23 | Kevin Blom | NED | 70,0 |
24 | Alberto Undiano Mallenco | ESP | 68,6 |
25 | Craig Alexander Thomson | SCO | 67,2 |
3. The 12 EURO referees by comparison
Rank | Referee | Origin | Average Mark |
1 | Cüneyt Çakır | TUR | 78,1 |
2 | Wolfgang Stark | GER | 77,9 |
3 | Nicola Rizzoli | ITA | 76,8 |
4 | Pedro Proença | POR | 75,8 |
5 | Björn Kuipers | NED | 75,5 |
6 | Carlos Velasco Carballo | ESP | 75,4 |
7 | Howard Webb | ENG | 74,2 |
8 | Jonas Eriksson | SWE | 73,3 |
9 | Damir Skomina | SVN | 72,0 |
10 | Viktor Kassai | HUN | 71,6 |
11 | Stéphane Lannoy | FRA | 70,9 |
12 | Craig Alexander Thomson | SCO | 67,2 |
(c) World of Football Refereeing
No comments:
Post a Comment