This blog will accompany the 2013 Africa Cup of Nations to be held in South Africa.
Venues
Venue City - Stadium (attendance)
Matches at World Cup 2010 (referee)
Johannesburg - Soccer City (87.226 seats)
RSA 1:1 MEX (Irmatov, UZB), NED 2:0 DEN (Lannoy, FRA), ARG 4:1 KOR (De Bleeckere, BEL), BRA 3:1 CIV (Lannoy, FRA), GHA 0:1 GER (Simon, BRA), ARG 3:1 MEX (Rosetti, ITA), URU 4:2 pso GHA (Benquerenca, POR), NED 0:1 aet ESP (Webb, ENG)
Durban - Moses Mabhida Stadium (56.296 seats)
GER 4:0 AUS (Rodríguez, MEX), ESP 0:1 SUI (Webb, ENG), NED 1:0 JPN (Baldassi, ARG), NGA 2:2 KOR (Benquerenca, POR), POR 0:0 BRA (Archundia, MEX), NED 2:1 SVK (Undiano, ESP), GER 0:1 ESP (Kassai, HUN)
Rustenburg - Royal Bafokeng Stadium (44.364 seats)
ENG 1:1 USA (Simon, BRA), NZL 1:1 SVK (Damon, RSA), GHA 1:1 AUS (Rosetti, ITA), MEX 0:1 URU (Kassai, HUN), DEN 1:3 JPN (Damon, RSA), USA 1:2 aet GHA (Kassai, HUN)
Port Elizabeth - Nelson Mandela Bay (43.269 seats)
KOR 2:0 GRE (Hester, NZL), CIV 0:0 POR (Larrionda, URU), GER 0:1 SRB (Undiano, ESP), CHI 1:0 SUI (Al Ghamdi, KSA), SVN 0:1 ENG (Stark, GER), URU 2:1 KOR (Stark, GER), NED 2:1 BRA (Nishimura, JPN), URU 2:3 GER (Archundia, MEX)
Mbombela/Nelspruit - Mbombela Stadium (43.000 seats)
HON 0:1 CHI (Maillet, SEY), ITA 1:1 NZL (Batres, GUA), AUS 2:1 SRB (Larrionda, URU), PRK 0:3 CIV (Undiano, ESP)
> More information
Match Officials
* will miss the competition due to an injury
replaced by David Laryea of Ghana
Groups> More information
Match Officials
Referee | ORI | Date of Birth | FIFA since | Int. Achievements | Appearance(s) at AFCON 2012 | |
Néant ALIOUM | CMR | 17/07/1982 | 2008 | U-17 WC 2011, AFCON 2012, Pre-List WC 2014 | SEN 1:2 ZAM (GS), GHA 2:1 aet TUN (QF) | |
Daniel BENNETT | RSA | 22/08/1976 | 2003 | Club WC 2010, AFCON 2010, 2012, Pre-List WC 2014 | MAR 1:2 TUN (GS), GHA 1:1 GUI (GS), MLI 0:1 CIV (SF) | |
Mohamed BENOUZA | ALG | 26/09/1972 | 2001 | U-20 WC 2003, U-20 WC 2007, 2009, Club WC 2008, AFCON 2006, 2008, 2010, 2012, Asian Cup 2011, 1st Pre-List WC 2014 | BFA 1:2 ANG (GS), EQG 0:1 ZAM (GS), ZAM 1:0 GHA (SF) | |
Bernard CAMILLE | SEY | 06/10/1975 | 2011 | N/A | N/A | |
Koman COULIBALY | MLI | 04/07/1970 | 1999 | U-17 WC 2007, U-20 WC 2009, WC 2010, AFCON 2002, 2004, 2006, 2008, 2010 (final), 2012, 1st Pre-List WC 2014 | LBY 2:2 ZAM (GS) | |
Badara DIATTA | SEN | 02/08/1969 | 1999 | Olympia 2008, AFCON 2006, 2008, 2010, 2012 (final), Pre-List WC 2014 | GHA 1:0 BOT (GS), ZAM 8:7 pso CIV (FIN) | |
Noumandiez DOUE | CIV | 29/09/1970 | 2004 | U-20 WC 2011, Club WC 2011, AFCON 2010, 2012, Pre-List WC 2014 | EQG 1:0 LBY (OPG), GBN 1:0 TUN (GS) | |
Bouchaib EL AHRACH | MAR | 05/09/1972 | 2008 | AFCON 2012 | BOT 1:6 GUI (GS) | |
Bakary Papa GASSAMA | GAM | 10/02/1979 | 2007 | Olympia 2012, AFCON 2012, Pre-List WC 2014 | GBN 3:2 MAR (GS), ZAM 3:0 SUD (QF) | |
Ghead GRISHA | EGY | 29/02/1976 | 2008 | AFCON 2012 | CIV 2:0 BFA (GS), GHA 0:2 MLI (3rd) | |
Djamel HAIMOUDI | ALG | 10/12/1970 | 2004 | U-20 WC 2011, Club WC 2012, AFCON 2008, 2012, Pre-List WC 2014 | GHA 2:0 MLI (GS), GBN 4:5 pso MLI (QF) | |
Slim JEDIDI | TUN | 17/04/1970 | 2007 | Olympia 2012, AFCON 2012, Pre-List WC 2014 | MLI 1:0 GUI (GS), CIV 2:0 ANG (GS) | |
Sylvester KIRWA | KEN | 13/12/1972 | 2009 | N/A | N/A | |
Ali LEMGHAIFRY | MTN | 01/01/1975 | 2005 | AFCON 2012 | SUD 2:2 ANG (GS) | |
Hamada NAMPIANDRAZA | MAD | 08/07/1984 | 2010 | AFCON 2012 | NIG 0:1 MAR (GS) | |
Eric OTOGO-CASTANE | GBN | 13/04/1976 | 2011 | AFCON 2012 | SUD 2:1 BFA (GS) | |
Rajindraparsad SEECHURN | MRI | 03/06/1970 | 2004 | AFCON 2010, 2012 1st Pre-List WC 2014 | CIV 1:0 SUD (GS), LBY 2:1 SEN (GS) | |
Janny SIKAZWE | ZAM | 26/05/1979 | 2007 | AFCON 2012 | NIG 1:2 TUN (GS) |
Assistant Referee | ORI | Date of Birth | FIFA since | Achievements | Appearance(s) at AFCON 2012 | |
Redouane ACHIK | MAR | 21/04/1972 | 2007 | WC 2010, U-20 WC 2009, Club WC 2010, 2012, AFCON 2008, 2010 (final), 2012, Pre-List WC 2014 (Haimoudi) | GHA 1:0 BOT (GS), EQG 0:1 ZAM (GS), GBN 4:5 pso MLI (QF) ZAM 1:0 GHA (SF) | |
Waleed AHMED ALI | SUD | 1974 | 2009 | N/A | N/A | |
Jean-Claude BIRUMUSHAHU | BDI | 13/02/1972 | 2004 | U-20 WC 2011, AFCON 2012, Pre-List WC 2014 (Doue) | BFA 1:2 ANG (GS), EQG 2:1 SEN (GS), SUD 2:1 BFA (GS), CIV 3:0 EQG (QF), ZAM 1:0 GHA (SF) | |
Djibril CAMARA | SEN | 20/08/1983 | 2009 | U-17 WC 2011, Club WC 2011, AFCON 2012, Pre-List WC 2014 (Diatta) | GHA 1:0 BOT (GS SUD 2:1 BFA (GS), GHA 2:1 aet TUN (QF) | |
Balla DIARRA | MLI | 1974 | 2007 | AFCON 2012 | LBY 2:2 ZAM (GS), CIV 2:0 ANG (GS) | |
Jerson Emiliano DOS SANTOS | ANG | 1983 | 2009 | N/A | N/A | |
Peter EDIBE | NGA | 05/01/1970 | 2004 | AFCON 2008, 2010, 2012, Pre-List WC 2014 (Alioum) | MAR 1:2 TUN (GS), LBY 2:1 SEN (GS), GHA 0:2 MLI (3rd) | |
Abdelhak ETCHIALI* | ALG | 27/06/1981 | 2009 | Club WC 2012, AFCON 2012, Asian Cup 2011, Pre-List WC 2014 (Haimoudi) | BFA 1:2 ANG (GS), GHA 2:0 MLI (GS), GBN 4:5 pso MLI (QF) | |
Bechir HASSANI | TUN | 22/09/1969 | 2003 | WC 2010, U-20 WC 2009, Olympia 2008, 2010, AFCON 2008, 2010, 2012 (final), Pre-List WC 2014 (Jedidi) | MLI 1:0 GUI (GS), BOT 1:6 GUI (GS), ZAM 8:7 pso CIV (FIN) | |
Anouar HMILA | TUN | 1974 | 2007 | N/A | N/A | |
Felicien KABANDA | RWA | 19/07/1971 | 2002 | U-17 WC 2011, AFCON 2012, Pre-List WC 2014 (Diatta) | MLI 1:0 GUI (GS), GBN 3:2 MAR (GS), CIV 2:0 ANG (GS), CIV 3:0 EQG (QF) | |
Arsénio MARENGULA | MOZ | 1986 | 2010 | N/A | N/A | |
Evarist MENKOUANDÉ | CMR | 14/11/1974 | 2004 | WC 2010, U-20 WC 2009, Club WC 2007, 2010, Olympia 2008, AFCON 2008, 2010 (final), 2012 (final), Asian Cup 2007, Pre-List WC 2014 (Alioum) | SEN 1:2 ZAM (GS), CIV 2:0 BFA (GS), GBN 1:0 TUN (GS), GHA 2:1 aet TUN (QF), ZAM 8:7 pso CIV (FIN) | |
Yanoussa MOUSSA | CMR | 13/03/1973 | 2005 | AFCON 2012 | SEN 1:2 ZAM (GS), GHA 2:0 MLI (GS), GBN 1:0 TUN (GS) | |
Angessom OGBAMARIAM | ERI | 13/09/1971 | 1999 | U-20 WC 2009, Club WC 2008, Olympia 2012, AFCON 2006, 2008, 2010, 2012, Pre-List WC 2014 (Gassama) | CIV 1:0 SUD (GS), NIG 1:2 TUN (GS), ZAM 3:0 SUD (QF), MLI 0:1 CIV (SF) | |
Aden Marwa RANGE | KEN | 31/01/1977 | 2008 | U-17 WC 2011, AFCON 2012, Pre-List WC 2014 (Bennett) | GBN 2:0 NIG (GS), CIV 2:0 BFA (GS), NIG 0:1 MAR (GS) | |
Malik Alidu SALIFU | GHA | 05/04/1973 | 2006 | N/A | N/A | |
El Hadji Malick SAMBA | SEN | 02/04/1979 | 2008 | N/A | N/A | |
Zakhele Thusi SIWELA | RSA | 02/09/1982 | 2010 | U-17 WC 2011, AFCON 2012, Pre-List WC 2014 (Bennett) | MAR 1:2 TUN (GS), GHA 1:1 GUI (GS) | |
Théophile VINGA | GBN | 1975 | 2008 | AFCON 2012 | BOT 1:6 GUI (GS) | |
Songuifolo YEO | CIV | 01/01/1970 | 2004 | Club WC 2011, AFCON 2012, Pre-List WC 2014 (Doue) | EQG 1:0 LBY (OPG), GBN 3:2 MAR (GS), GHA 1:1 GUI (GS) |
* will miss the competition due to an injury
replaced by David Laryea of Ghana
Group A
# | Team | Pts | Goals | Diff. | |
1. | South Africa | 5 | 4-2 | +2 | |
2. | Cape Verde | 5 | 3-2 | +1 | |
3. | Morocco | 3 | 3-3 | 0 | |
4. | Angola | 1 | 1-4 | -3 |
Group B
# | Team | Pts | Goals | Diff. | |
1. | Mali | 3 | 1-1 | 0 | |
2. | DR Congo | 1 | 2-2 | 0 | |
3. | Ghana | 4 | 3-2 | +1 | |
4. | Niger | 0 | 0-1 | -1 |
Group C
# | Team | Pts | Goals | Diff. | |
1. | Zambia | 2 | 2-2 | 0 | |
2. | Ethiopia | 1 | 1-5 | -4 | |
3. | Nigeria | 2 | 1-1 | 0 | |
4. | Burkina Faso | 4 | 5-1 | +4 |
Group D
# | Team | Pts | Goals | Diff. | |
1. | Côte d’Ivoire | 6 | 5-1 | +4 | |
2. | Togo | 3 | 3-2 | +1 | |
3. | Tunisia | 3 | 1-3 | -2 | |
4. | Algeria | 0 | 0-3 | -3 |
Matches
M Gr | Date – Time | Venue City | Res. | Referee | ||||
1 A | 19/01 – 18:00 | Johannesburg | South Africa | 0:0 | Cape Verde | Haimoudi (ALG) | ||
2 A | 19/01 – 21:00 | Johannesburg | Angola | Morocco | Diatta (SEN) | |||
3 B | 20/01 – 17:00 | Port Elizabeth | Ghana | 2:2 | DR Congo | Bennett (RSA) | ||
4 B | 20/01 – 20:00 | Port Elizabeth | Mali | 1:0 | Niger | Jedidi (TUN) | ||
5 C | 21/01 – 17:00 | Mbombela | Zambia | Ethiopia | Otogo (GBN) | |||
6 C | 21/01 – 20:00 | Mbombela | Nigeria | Burkina Faso | Benouza (ALG) | |||
7 D | 22/01 – 17:00 | Rustenburg | Côte d’Ivoire | 2:1 | Togo | Alioum (CMR) | ||
8 D | 22/01 – 20:00 | Rustenburg | Tunisia | Algeria | Gassama (GAM) | |||
9 A | 23/01 – 17:00 | Durban | South Africa | 2:0 | Angola | Coulibaly (MLI) | ||
10 A | 23/01 – 20:00 | Durban | Morocco | 1:1 | Cape Verde | Sikazwe (ZAM) | ||
11 B | 24/01 – 17:00 | Port Elizabeth | Ghana | 1:0 | Mali | Doue (CIV) | ||
12 B | 24/01 – 20:00 | Port Elizabeth | Niger | 0:0 | DR Congo | El Ahrach (MAR) | ||
13 C | 25/01 – 17:00 | Mbombela | Zambia | 1:1 | Nigeria | Grisha (EGY) | ||
14 C | 25/01 – 20:00 | Mbombela | Burkina Faso | 4:0 | Ethiopia | Camille (SEY) | ||
15 D | 26/01 – 17:00 | Rustenburg | Côte d’Ivoire | 3:0 | Tunisia | Seechurn (MRI) | ||
16 D | 26/01 – 20:00 | Rustenburg | Algeria | 0:2 | Togo | Nampiandraza (MAD) | ||
17 A | 27/01 – 19:00 | Durban | Morocco | 2:2 | South Africa | Gassama (GAM) | ||
18 A | 27/01 – 19:00 | Port Elizabeth | Cape Verde | 2:1 | Angola | Jedidi (TUN) | ||
19 B | 28/01 – 19:00 | Port Elizabeth | Niger | -:- | Ghana | Diatta (SEN) | ||
20 B | 28/01 – 19:00 | Durban | DR Congo | -:- | Mali | Haimoudi (ALG) | ||
21 C | 29/01 – 19:00 | Mbombela | Burkina Faso | -:- | Zambia | Alioum (CMR) | ||
22 C | 29/01 – 19:00 | Rustenburg | Ethiopia | -:- | Nigeria | El Ahrach (MAR) | ||
23 D | 30/01 – 19:00 | Rustenburg | Algeria | -:- | Côte d’Ivoire | Otogo (GBN) | ||
24 D | 30/01 – 19:00 | Mbombela | Togo | -:- | Tunisia | Bennett (RSA) |
No comments:
Post a Comment