UEFA Champions League Round of 16 and UEFA Europa League Round of 32 lying ahead in the coming two weeks, Europe's football governing body has already appointed their referee observers for the individual matches, whose appearance might indicate the referee appointments in advance, which are however still to come (on Sunday 11:15 CET and Monday 11:00 CET).
12 February 2013 – UEFA Champions League – Round of 16 (First Legs) | ||||
Match | UEFA Referee Observer | ORI* | URC* | CAT* |
Celtic (SCO) – Juventus (ITA) | Uno Tutk | EST | No | B |
Valencia (ESP) – Paris S.G. (FRA) | Donald McVicar | SCO | No | C |
13 February 2013 – UEFA Champions League – Round of 16 (First Legs) | ||||
Match | UEFA Referee Observer | ORI | URC | CAT |
Real Madrid (ESP) – ManUtd. (ENG) | Bertrand Layec | FRA | No | A |
Shakhtar (UKR) – Dortmund (GER) | Jean Lemmer | LUX | No | B |
19 February 2013 – UEFA Champions League – Round of 16 (Second Legs) | ||||
Match | UEFA Referee Observer | ORI | URC | CAT |
FC Porto (POR) – Málaga CF (ESP) | Alfredo Trentalange | ITA | No | A |
Arsenal FC (ENG) – FC Bayern (GER) | Robert Jeurissen | BEL | No | D |
20 February 2013 – UEFA Champions League – Round of 16 (Second Legs) | ||||
Match | UEFA Referee Observer | ORI | URC | CAT |
AC Milan (ITA) – FC Barcelona (ESP) | László Vagner | HUN | No | B |
Galatasaray (TUR) – Schalke (GER) | Pierluigi Collina | ITA | Yes | A |
14 February 2013 – UEFA Europa League – Round of 32 (First Legs) | ||||
Match | UEFA Referee Observer | ORI | URC | CAT |
BATE (BLR) – Fenerbahce (TUR) | Levan Paniashvili | GEO | No | D |
Internazionale (ITA) – CFR Cluj (ROU) | Johannes Reijgwaart | NED | No | A |
Levante (ESP) – Olympiacos (GRE) | Roberto Rosetti | ITA | No | C |
Zenit (RUS) – Liverpool (ENG) | Ryszard Wójcik | POL | No | E |
Dynamo Kyiv (UKR) – Girondins (FRA) | unknown | - | - | - |
Leverkusen (GER) – Benfica (POR) | Rune Pedersen | NOR | No | B |
Newcastle (ENG) – Metalist (UKR) | Hugh Dallas | SCO | Yes | A |
Stuttgart (GER) – KRC Genk (BEL) | Christakis Skapoullis | CYP | No | B |
Atlético (ESP) – Kazan (RUS) | Jaap Uilenberg | NED | Yes | A |
Ajax (NED) – Steaua (NED) | Marc Batta | FRA | Yes | A |
Basel (SUI) – Dnipro (UKR) | Oguz Sarvan | TUR | No | B |
Anzhi (RUS) – Hannover (GER) | Vaclav Krondl | CZE | No | C |
Sparta Praha (CZE) – Chelsea (ENG) | Eugen Strigel | GER | No | B |
M’gladbach (GER) – Lazio (ITA) | Luis Medina Cantalejo | ESP | No | B |
Tottenham (ENG) – Lyon (FRA) | Patrick Kelly | IRL | No | D |
Napoli (ITA) – Plzen (CZE) | Nikolay Levnikov | RUS | No | C |
21 February 2013 – UEFA Europa League – Round of 32 (First Legs) | ||||
Match | UEFA Referee Observer | ORI | URC | CAT |
Fenerbahce (TUR) – BATE (BLR) | Stefano Farina | ITA | No | C |
CFR Cluj (ROU) – Internazionale (ITA) | Paul Allaerts | BEL | No | B |
Olympiacos (GRE) – Levante (ESP) | Bo Karlsson | SWE | Yes | A |
Liverpool (ENG) – Zenit (RUS) | Manuel Mejuto González | ESP | No | D |
Girondins (FRA) – Dynamo Kyiv (UKR) | Terje Hauge | NOR | No | B |
Benfica (POR) – Leverkusen (GER) | Athanassios Briakos | GRE | No | D |
Metalist (UKR) – Newcastle (ENG) | Yury Dupanau | BLR | No | D |
KRC Genk (BEL) – Stuttgart (GER) | Vladimir Antonov | MDA | No | C |
Kazan (RUS) – Atlético (ESP) | Wilfried Heitmann | GER | No | C |
Steaua (NED) – Ajax (NED) | George Brian Smith | SCO | No | E |
Dnipro (UKR) – Basel (SUI) | Costas Kapitanis | CYP | No | D |
Hannover (GER) – Anzhi (RUS) | Fritz Stuchlik | AUT | No | D |
Chelsea (ENG) – Sparta Praha (CZE) | Peter Fröjdfeldt | SWE | No | B |
Lazio (ITA) – M’gladbach (GER) | Konrad Plautz | AUT | No | B |
Lyon (FRA) – Tottenham (ENG) | Alan Snoddy | NIR | No | B |
Plzen (CZE) – Napoli (ITA) | Rodger Gifford | WAL | No | A |
* ORI = Origin; URC = UEFA Referee Committee; CAT = Observer Category according to this analysis.
No comments:
Post a Comment