# | FLAG | ORIGIN | REFEREE | DoB |
1 | ENGLAND | ATKINSON MARTIN | 1971 | |
2 | GERMANY | BRYCH FELIX* | 1975 | |
3 | TURKEY | CAKIR CUNEYT | 1976 | |
4 | SWEDEN | ERIKSSON JONAS | 1974 | |
5 | HUNGARY | KASSAI VIKTOR | 1975 | |
6 | NETHERLANDS | KUIPERS BJÖRN | 1973 | |
7 | NORWAY | MOEN SVEIN ODDVAR | 1979 | |
8 | PORTUGAL | PROENCA PEDRO | 1970 | |
9 | ITALY | RIZZOLI NICOLA | 1971 | |
10 | SLOVENIA | SKOMINA DAMIR | 1976 | |
11 | SCOTLAND | THOMSON CRAIG | 1972 | |
12 | SPAIN | VELASCO CARBALLO CARLOS | 1971 |
# | FLAG | ORIGIN | ASSISTANT REFEREE | DoB |
1 | SPAIN | ALONSO FERNÁNDEZ ROBERTO | 1976 | |
2 | SLOVENIA | ARHAR PRIMOZ | 1968 | |
3 | GERMANY | BORSCH MARK | 1977 | |
4 | SPAIN | CALVO GUADAMURO JESÚS | 1968 | |
5 | SCOTLAND | CRYANS MARTIN | 1969 | |
6 | TURKEY | DURAN BAHATTIN | 1975 | |
7 | HUNGARY | ERÖS GÁBOR | 1971 | |
8 | ITALY | FAVERANI RENATO | 1969 | |
9 | PORTUGAL | GARCIAS BOLINHAS TRIGO JOSÉ TIAGO | 1972 | |
10 | NORWAY | HAGLUND KIM THOMAS | 1977 | |
11 | ENGLAND | KIRKUP PETER | 1970 | |
12 | SWEDEN | KLASENIUS MATHIAS | 1975 | |
13 | ENGLAND | MULLARKEY MICHAEL | 1970 | |
14 | NORWAY | NEBBEN DAG-ROGER | 1980 | |
15 | SWEDEN | NILSSON FREDRIK | 1972 | |
16 | TURKEY | ONGUN TARIK | 1973 | |
17 | HUNGARY | RING GYÖRGY | 1981 | |
18 | SCOTLAND | ROSS ALASDAIR | 1975 | |
19 | PORTUGAL | SANTOS RICARDO | 1973 | |
20 | GERMANY | SCHIFFNER THORSTEN | 1975 | |
21 | SLOVENIA | STANCIN MARKO | 1968 | |
22 | ITALY | STEFANI ANDREA | 1969 | |
23 | NETHERLANDS | VAN ROEKEL SANDER | 1974 | |
24 | NETHERLANDS | ZEINSTRA ERWIN E.J. | 1977 |
# | FLAG | ORIGIN | 4th OFFICIAL | DoB |
1 | FRANCE | CHAPRON TONY | 1972 | |
2 | CZECH REPUBLIC | KRALOVEC PAVEL | 1977 | |
3 | RUSSIA | NIKOLAEV ALEKSEI | 1971 | |
4 | CROATIA | STRAHONJA MARIJO | 1975 | |
5 | SWITZERLAND | STUDER STÉPHAN | 1975 | |
6 | AUSTRIA | SCHÖRGENHOFER ROBERT | 1973 |
* Due to the high perfomance density amongst the two German referees Felix Brych and Wolfgang Stark, this prediction is no safe one. I could have also chosen Stark, it is a 50-50 case, even though I have followed them for years, I cannot decide which referee one should take. Following the perfomance and appointment principle, Brych could lead by a nose, Stark's good perfomances in tough matches including his great experience cannot be ignored either.
If there is a representative from (one of) the host nations, it will certainly be Pawel Gil working as 4th official.
If there is a representative from (one of) the host nations, it will certainly be Pawel Gil working as 4th official.
No comments:
Post a Comment