the probable no.1 in 2011: Björn Kuipers (NED) |
You may comment the results.
Viktor Kassai is - at the moment - the no.1. But if Kassai is not appointed on CL MD6 and Kuipers manages to show a perfomance better than 3,0 (:D), then Kuipers will be the no.1 of 2011 without any doubt.
This list is of course only tentative, there can be some changes on the last matchdays, I am going to publish the complete 2011 list as some kind of Christmas gift.
This list is of course only tentative, there can be some changes on the last matchdays, I am going to publish the complete 2011 list as some kind of Christmas gift.
I have to publish it now because I do not know when exactly Mr Collina is going to publish his Euro 2012 list. Therefore, I want to indicate a probable Euro 2012 list with your, my, our ranking. Here it is:
Elite Group:
# | REFEREE | ORIGIN | DOB | POINTS |
1 | KASSAI Viktor | Hungary | 1975 | 938,6 |
2 | KUIPERS Björn | Netherlands | 1973 | 900,4 |
3 | BRYCH Felix | Germany | 1975 | 834,5 |
4 | RIZZOLI Nicola | Italy | 1971 | 828,8 |
5 | STARK Wolfgang | Germany | 1969 | 823,5 |
6 | ERIKSSON Jonas | Sweden | 1974 | 812,0 |
7 | PROENCA Pedro | Portugal | 1970 | 804,7 |
8 | THOMSON Craig | Scotland | 1972 | 747,3 |
9 | ATKINSON Martin | England | 1971 | 713,2 |
10 | DE BLEECKERE Frank | Belgium | 1966 | 694,1 |
11 | ROCCHI Gianluca | Italy | 1973 | 651,2 |
12 | SKOMINA Damir | Slovenia | 1976 | 647,9 |
13 | VELASCO Carlos | Spain | 1971 | 646,4 |
14 | WEBB Howard | England | 1971 | 644,8 |
15 | CAKIR Cuneyt | Turkey | 1976 | 579,0 |
16 | BENQUERENCA Olegário | Portugal | 1969 | 575,8 |
17 | MOEN Svein Oddvar | Norway | 1979 | 549,3 |
18 | MEYER Florian | Germany | 1968 | 483,3 |
19 | BLOM Kevin | Netherlands | 1974 | 469,3 |
20 | UNDIANO Alberto | Spain | 1973 | 448,4 |
21 | LANNOY Stéphane | France | 1969 | 436,3 |
22 | DUHAMEL Laurent | France | 1968 | 374,0 |
23 | NIKOLAEV Aleksei | Russia | 1971 | 345,5 |
Elite Development Group:
# | REFEREE | ORIGIN | DOB | POINTS |
1 | TAGLIAVENTO Paolo | Italy | 1972 | 608,2 |
2 | KRALOVEC Pavel | Czech Republic | 1977 | 560,5 |
3 | SCHÖRGENHOFER Robert | Austria | 1973 | 535,8 |
4 | GRÄFE Manuel | Germany | 1973 | 494,1 |
5 | COLLUM William | Scotland | 1979 | 476,5 |
6 | CLATTENBURG Mark | England | 1975 | 398,8 |
7 | GUMIENNY Serge | Belgium | 1972 | 381,8 |
8 | KELLY Alan | Ireland | 1975 | 370,5 |
9 | CHAPRON Tony | France | 1972 | 361,0 |
10 | JOHANNESSON Stefan | Sweden | 1971 | 284,3 |
11 | EINWALLER Thomas | Austria | 1977 | 142,5 |
(c) WoFR
No comments:
Post a Comment