(c) Ligatotal.de |
Completed and opened in 2005, Munich's Allianz Arena is currently counting to the most advanced and elitest football stadiums in entire Europe. Offering 68.000 seats in international matches - 3.000 less than in normal Bundesliga matches of their co-owners Bayern München - it is furthermore the third biggest German football arena.
Despite its temporally considered quite small history, Allianz Arena was already the showplace of multiple events where huge teams have achieved great glory, among others, when Chelsea FC beat Bayern München in 2012 Champions League final or when Portugal were defeated by France in 2006 World Cup semifinal. Additionally, this tournament's opener match was held in Munich (Germany - Costa Rica).
Match Background (Head-to-Head comparison)
Despite its temporally considered quite small history, Allianz Arena was already the showplace of multiple events where huge teams have achieved great glory, among others, when Chelsea FC beat Bayern München in 2012 Champions League final or when Portugal were defeated by France in 2006 World Cup semifinal. Additionally, this tournament's opener match was held in Munich (Germany - Costa Rica).
Match Background (Head-to-Head comparison)
Competition | Stage | Home | -:- | Away | Referee |
CL 2008/09 | QF1 | Bayern München | 1:1 | FC Barcelona | Roberto Rosetti (ITA) |
CL 2008/09 | QF2 | FC Barcelona | 4:0 | Bayern München | Howard Webb (ENG) |
CL 1998/99 | GS | FC Barcelona | 1:2 | Bayern München | Pierluigi Collina (ITA) |
CL 1998/99 | GS | Bayern München | 1:0 | FC Barcelona | Anders Frisk (SWE) |
EL 1995/96 | SF1 | FC Barcelona | 1:2 | Bayern München | Atanas Usunov (BUL) |
EL 1995/96 | SF2 | Bayern München | 2:2 | FC Barcelona | Michel Piraux (BEL) |
(c) Murat Ilgaz |
Full Name: Viktor Kassai
Origin: Tatabánya, Hungary
Birthday: 10 September 1975 (37 years old)
Height, Weight: 189 cm, 80 kg
Profession: Travel Management representative
Languages: Hungarian, English, German
Referee since: 1990
International since: 2003
Elite Group since: January 2008
UEFA CL debut: Dynamo Kyiv - Man. United in 2007
Statistics: 191 yellow cards, 3 second yellow cards, 1 red card in 45 UEFA club competition matches
Remarkable achievements: 2005 UEFA Under-19 European Championship, 2007 FIFA Under-20 World Cup, 2008 UEFA European Championship (as 4th official), 2008 Olympic Games final, 2009 FIFA Under-17 World Cup, 2010 FIFA World Cup (semifinal), 2011 UEFA Champions League final, 2012 UEFA Champions League semifinal, 2012 UEFA European Championship, 2013 UEFA Champions League semifinal, being shortlisted for 2014 FIFA World Cup
Matches refereed by Kassai with Bayern München's involvement
Competition | Stage | Home | -:- | Away | Referee |
CL 2011/12 | SF2 | Real Madrid | 2:1 (1:3 pso) | Bayern München | Viktor Kassai (HUN) |
CL 2011/12 | GS | Bayern München | 2:0 | Manchester City | Viktor Kassai (HUN) |
CL 2010/11 | R16.1 | Internazionale | 0:1 | Bayern München | Viktor Kassai (HUN) |
Competition | Stage | Home | -:- | Away | Referee |
CL 2012/13 | R16.2 | FC Barcelona | 4:0 | AC Milan | Viktor Kassai (HUN) |
CL 2010/11 | FINAL | FC Barcelona | 3:1 | Manchester United | Viktor Kassai (HUN) |
Matches refereed by Kassai in German-Spanish duels
Competition | Stage | Home | -:- | Away | Referee |
CL 2012/13 | GS | Borussia Dortmund | 2:1 | Real Madrid | Viktor Kassai (HUN) |
CL 2011/12 | SF2 | Real Madrid | 2:1 (1:3 pso) | Bayern München | Viktor Kassai (HUN) |
WC 2010 | SF | Germany | 0:1 | Spain | Viktor Kassai (HUN) |
Matches refereed by Kassai in this UEFA season
Competition | Stage | Home | -:- | Away | Referee |
CL 2012/13 | R16.2 | FC Barcelona | 4:0 | AC Milan | Viktor Kassai (HUN) |
EL 2012/13 | R32.2 | Viktoria Plzen | 2:0 | SSC Napoli | Viktor Kassai (HUN) |
CL 2012/13 | GS | Benfica SL | 2:1 | Celtic Glasgow | Viktor Kassai (HUN) |
CL 2012/13 | GS | Borussia Dortmund | 2:1 | Real Madrid | Viktor Kassai (HUN) |
CL 2012/13 | GS | RSC Anderlecht | 0:3 | Málaga CF | Viktor Kassai (HUN) |
CL 2012/13 | PLO | Hapoel Kiryat Shmona | 1:1 | BATE Borisov | Viktor Kassai (HUN) |
Matches assessed by UEFA Referee Observer Bertrand Layec (FRA)
Competition | Stage | Home | -:- | Away | Referee |
EL 2012/13 | R16.1 | Tottenham | 3:0 | Internazionale | Antonio Mateu Lahoz (ESP) |
CL 2012/13 | R16.1 | Real Madrid | 1:1 | Manchester United | Felix Brych (GER) |
CL 2012/13 | GS | Spartak Moskva | 0:3 | FC Barcelona | Ivan Bebek (CRO) |
EL 2012/13 | GS | VfB Stuttgart | 0:0 | FC København | Artur Soares Dias (POR) |
EL 2012/13 | PLO | Feyernoord | 2:2 | Sparta Praha | Peter Rasmussen (DEN) |
CL 2011/12 | SF2 | FC Barcelona | 2:2 | Chelsea FC | Cüneyt Çakır (TUR) |
EL 2011/12 | R16.2 | Udinese Calcio | 2:1 | AZ Alkmaar | Milorad Mažić (SRB) |
CL 2011/12 | GS | Benfica SL | 1:1 | Basel | Carlos Velasco Carballo (ESP) |
EL 2011/12 | GS | Hapoel Tel-Aviv | 0:1 | Rapid Bucuresti | Hannes Kaasik (EST) |
No comments:
Post a Comment