Dortmund's Signal Iduna Park, also known as Westfalenstadion, has been elected as the most beautiful football stadium of the world by the English magazine Times in 2009. The reasons for that are quite apparent: with more than 80.000 seats in regular national matches and about 66.000 spectators in international matches, an impressive atmosphere is ensured. Under the stars of the Champions League, the crowd frequently reveals to push their team, Borussia Dortmund, into amazing matches, as we have seen at the start of April when they beat Málaga in the last minutes of play. It is also famous for its "Southern Tribune", where approximately 25.000 fans may stand, who mostly provide an extra-ordinary start-up in important matches with elaborate choreos.
Dortmund was one of twelve stadiums of the 2006 FIFA World Cup, among others, Italy beat hosts Germany in the semifinals there to get the ticket for the World Cup final.
Match Background (Head-to-Head comparison)
Competition | Stage | Home | -:- | Away | Referee |
CL 2012/13 | GS | Borussia Dortmund | 2:1 | Real Madrid | Viktor Kassai (HUN) |
CL 2012/13 | GS | Real Madrid | 2:2 | Borussia Dortmund | Cüneyt Çakır (TUR) |
CL 2002/03 | IS | Real Madrid | 2:1 | Borussia Dortmund | Lubos Michel (SVK) |
CL 2002/03 | IS | Borussia Dortmund | 1:1 | Real Madrid | Graham Poll (ENG) |
CL 1997/98 | SF1 | Real Madrid | 2:0 | Borussia Dortmund | Mario van der Ende (NED) |
CL 1997/98 | SF2 | Borussia Dortmund | 0:0 | Real Madrid | Paul Durkin (ENG) |
(c) Murat Ilgaz |
Full Name: Björn Kuipers
Origin: Oldenzaal, Netherlands
Birthday: 28 March 1973 (40 years old)
Height, Weight: 182 cm, 83 kg
Profession: Supermarket Director
Languages: Dutch, English, German
Referee since: 1990
International since: 2006
Elite Group since: July 2009
UEFA CL debut: FC Barcelona - Dynamo Kyiv in 2009
Statistics: 145 yellow cards, 5 second yellow cards, 4 red cards in 40 UEFA club competition matches
Remarkable achievements: 2009 UEFA Under-21 European Championship (final), 2010 Club World Cup, 2011 UEFA Super Cup final, 2012 UEFA European Championship, 2013 UEFA Champions League semifinal, being shortlisted for 2014 FIFA World Cup
Matches refereed by Kuipers with Borussia Dortmund's involvement: no matches
Matches refereed by Kuipers with Real Madrid's involvement
German-Spanish duels refereed by Kuipers
Matches refereed by Kuipers with Borussia Dortmund's involvement: no matches
Matches refereed by Kuipers with Real Madrid's involvement
Competition | Stage | Home | -:- | Away | Referee |
CL 2011/12 | R16.1 | CSKA Moskva | 1:1 | Real Madrid | Björn Kuipers (NED) |
German-Spanish duels refereed by Kuipers
Competition | Stage | Home | -:- | Away | Referee |
EL 2010/11 | R16.2 | Villarreal CF | 2:1 | Bayer Leverkusen | Björn Kuipers (NED) |
CL 2009/10 | R16.1 | VfB Stuttgart | 1:1 | FC Barcelona | Björn Kuipers (NED) |
Matches refereed by Kuipers in this UEFA season
Competition | Stage | Home | -:- | Away | Referee |
CL 2012/13 | QF2 | FC Barcelona | 1:1 | Paris S.G. | Björn Kuipers (NED) |
EL 2012/13 | R32.2 | Liverpool FC | 3:1 | Zenit St.Petersburg | Björn Kuipers (NED) |
CL 2012/13 | GS | Schalke 04 | 1:0 | Olympiakos | Björn Kuipers (NED) |
CL 2012/13 | GS | Celtic Glasgow | 2:1 | FC Barcelona | Björn Kuipers (NED) |
CL 2012/13 | GS | Paris S.G. | 4:1 | Dynamo Kyiv | Björn Kuipers (NED) |
CL 2012/13 | PLO | Udinese Calcio | 1:1 (4:5 pso) | Sporting Braga | Björn Kuipers (NED) |
Matches assessed by UEFA Referee Observer Hugh Dallas (SCO) in the past three seasons
Competition | Stage | Home | -:- | Away | Referee |
EL 2012/13 | R32 | Newcastle Utd. | 0:0 | Metalist Kharkiv | Tom Hagen (NOR) |
EL 2012/13 | GS | Tottenham | 3:1 | Panathinaikos | Pawel Gil (POL) |
CL 2012/13 | GS | Bayern München | 6:1 | Lille | Ovidiu Hategan (ROU) |
CL 2012/13 | GS | Juventus | 1:1 | Shakhtar | Bas Nijhuis (NED) |
SC 2012/13 | FINAL | Chelsea FC | 1:4 | Atlético Madrid | Damir Skomina (SVN) |
EURO 2012 | SF | Germany | 1:2 | Italy | Stéphane Lannoy (FRA) |
EURO 2012 | GS | Poland | 1:1 | Russia | Wolfgang Stark (GER) |
CL 2011/12 | QF2 | FC Barcelona | 3:1 | AC Milan | Björn Kuipers (NED) |
EL 2011/12 | R32 | Lazio Roma | 1:3 | Atlético Madrid | Pavel Královec (CZE) |
CL 2011/12 | GS | Bayer Leverkusen | 2:1 | Chelsea FC | Viktor Kassai (HUN) |
CL 2011/12 | GS | Manchester United | 2:0 | Otelul Galati | Marijo Strahonja (CRO) |
EL 2011/12 | GS | FC Zürich | 0:2 | Sporting | Pol van Boekel (NED) |
EL 2010/11 | R16 | Benfica SL | 2:1 | Paris S.G. | Pavel Královec (CZE) |
CL 2010/11 | R16 | Real Madrid | 3:0 | Olympique Lyon | Damir Skomina (SVN) |
EL 2010/11 | R32 | Liverpool FC | 1:0 | Sparta Praha | Milorad Mažić (SRB) |
CL 2010/11 | GS | Werder Bremen | 3:0 | Internazionale | Cüneyt Çakır (TUR) |
EL 2010/11 | GS | RSC Anderlecht | 2:0 | Hajduk Split | Stefan Johannesson (SWE) |
No comments:
Post a Comment