Please find our reports for this year's FIFA Under-20 World Cup by choosing the respective file placed in the grid below.
Matchday 1 # | Match | Referee | Blog Observer | Report |
1 | Cuba – Korea Rep. | Cüneyt Çakır (TUR) | Nur H. (ENG) | |
2 | France – Ghana | Wilmar Roldán (COL) | Edward A. (GRE) | |
3 | Nigeria – Portugal | Victor Carrillo (PER) | Çagatay I. (TUR) | |
4 | USA – Spain | Bakary Gassama (GAM) | Edward A. (GRE) | |
5 | Colombia – Australia | Milorad Mažić (SRB) | Chefren (ITA) | |
6 | Mexico – Greece | Peter O’Leary (NZL) | Niclas E. (GER) | |
7 | Turkey – El Salvador | Sandro Ricci (BRA) | Niclas E. (GER) | |
8 | Paraguay – Mali* | Nawaf Shukralla (BHR) | Niclas E. (GER) | |
9 | Chile – Egypt | Jonas Eriksson (SWE) | Chefren (ITA) | |
10 | New Zealand – Uzbekistan | Antonio Arias (PAR) | Chefren (ITA) | |
11 | England – Iraq | Roberto García (MEX) | Edward A. (GRE) | |
12 | Uruguay – Croatia | Néant Alioum (CMR) | Niclas E. (GER) | |
* no video available
Matchday 2 # | Match | Referee | Blog Observer | Report |
13 | France – USA | Carlos Vera (ECU) | Chefren (ITA) | |
14 | Cuba – Nigeria | Viktor Kassai (HUN) | Niclas E. (GER) | |
15 | Spain – Ghana | Benjamin Williams (AUS) | Niclas E. (GER)(7.9) | |
16 | Portugal – Korea Rep. | Walter López (GUA) | Niclas E. (GER) | |
17 | Australia – El Salvador | Stéphane Lannoy (FRA) | Edward A. (GRE) | |
18 | Mexico – Paraguay | Nicola Rizzoli (ITA) | Edward A. (GRE) | |
19 | Turkey – Colombia | Noumandiez Doue (CIV) | Edward A. (GRE) | |
20 | Mali – Greece | Roberto Moreno (PAN) | Chefren (ITA) | |
21 | Chile – England | Alireza Faghani (IRN) | Niclas E. (GER) | |
22 | New Zealand – Uruguay | Alberto Undiano (ESP) | Nur H. (ENG) | |
23 | Iraq – Egypt | Damir Skomina (SVN) | Chefren (ITA) | |
24 | Croatia – Uzbekistan | Víctor Carrillo (PER) | Nur H. (ENG) | |
Matchday 3 # | Match | Referee | Blog Observer | Report |
25 | Korea Rep. – Nigeria | Peter O'Leary (NZL) | Nikos Ask. (ENG) | |
26 | Portugal – Cuba | Wilmar Roldán (COL) | Philipp S. (GER) | |
27 | Spain – France | Jonas Eriksson (SWE) | Nur H. (ENG) | |
28 | Ghana – USA | Nawaf Shukralla (BHR) | Philipp S. (GER) | |
29 | Greece – Paraguay | Bakary Gassama (GAM) | Chefren (ITA) | |
30 | Mali – Mexico | Cüneyt Çakır (TUR) | Edward A. (GRE) | |
31 | Australia – Turkey | Roberto García (MEX) | Nur H. (ENG) | |
32 | El Salvador – Colombia | Néant Alioum (CMR) | Chefren (ITA) | |
33 | Uzbekistan – Uruguay | Viktor Kassai (HUN) | Carlos S. (COL) | |
34 | Croatia – New Zealand | Sandro Ricci (BRA) | Edward A. (GRE) | |
35 | Iraq – Chile | Stéphane Lannoy (FRA) | Philipp S. (GER) | |
36 | Egypt – England | Antonio Arias (PAR) | Edward A. (GRE) | |
Round of 16 # | Match | Referee | Blog Observer | Report |
37 | Spain – Mexico | Alireza Faghani (IRN) | Chefren (ITA) | |
38 | Greece – Uzbekistan | Noumandiez Doue (CIV) | Philipp S. (GER) | |
39 | Nigeria – Uruguay | Milorad Mažić (SRB) | Niclas E. (GER) | |
40 | France – Turkey | Alberto Undiano (ESP) | Chefren (ITA) | |
41 | Portugal – Ghana | Carlos Vera (ECU) 8.2 | Niclas E. (GER) | |
42 | Croatia – Chile | Walter López (GUA) | Edward (GRE) | |
43 | Colombia – Korea Republic | Damir Skomina (SVN) | Nur H. (ENG) | |
44 | Iraq – Paraguay | Roberto Moreno (PAN) | Edward (GRE) | |
Quarterfinals # | Match | Referee | Blog Observer | Report |
45 | France – Uzbekistan | Sandro Ricci (BRA) | Chefren (ITA) | |
46 | Uruguay – Spain | Roberto García (MEX) | Niclas E. (GER) 8.3 | |
47 | Iraq – Korea Rep. | Benjamin Williams (AUS) | Nur H. (ENG) | |
48 | Ghana – Chile | Nicola Rizzoli (ITA) | Philipp S. (GER) | |
Semifinals # | Match | Referee | Blog Observer | Report |
49 | France – Ghana | Nawaf Shukralla (BHR) | Chefren (ITA) | |
50 | Iraq – Uruguay | Jonas Eriksson (SWE) | Niclas E. (GER) | |
Third Place Match and Final # | Match | Referee | Blog Observer | Report |
51 | Ghana – Iraq | Sandro Ricci (BRA) | Nur H. (ENG) | |
52 | France – Uruguay | Roberto García (MEX) | Edward (GRE) | |
No comments:
Post a Comment